Parcel 41-3N-28-1250-000B-0000
Owners
121 LEANING TREE DR
ST AUGUSTINE, FL 32095
Parcel Summary
| Situs Address | LENTS RD |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 4: Nassau County |
| Acreage | 1.576 |
| Section | 37 |
| Township | 3N |
| Range | 27E |
| Subdivision | LIGHTHOUSE POINTE PB 6/157 |
| Exemptions | None |
Short Legal
PARCEL BESMT PT OR 1528/682
LIGHTHOUSE POINTE #1 PBK 6/157
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $87,074 | $141,840 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $87,074 | $141,840 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $46,059 |
| (=) School Assessed Value | $87,074 | $141,840 |
| County Assessed Value | $87,074 | $95,781 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $87,074 | $141,840 |
| (=) County Taxable Value | $87,074 | $95,781 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 2728/1296 | 2024-07-29 | U | Vacant | $100 | LIGHTHOUSE POINTE DEV LLC | LENTS ROAD R R PARTNERSHIP LLC |
| SW 1938/1054 | 2014-09-19 | U | Vacant | $2,599,000 | VRE ENGLEWOOD LLC | LIGHTHOUSE POINTE DEVELOPMENT LLC |
| SD 1865/1493 | 2013-06-11 | U | Vacant | $100 | NASSAU COUNTY SHERIFF BILL LEEPER | VRE ENGLEWOOD LLC |
| WD 1836/0897 | 2012-05-02 | U | Vacant | $15,800 | AMELIA ISLAND VENTURES INC | VRE ENGLEWOOD LLC |
Buildings
None
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.